Discover the future of mid-sized SUV. Built on a progressive global lightweight modular platform, the HAVAL H6 delivers dazzling technology and outstanding safety. From its punchy 2.0 litre turbocharged petrol engine to its digital driver interface, the new H6 is clearly our most advanced SUV yet.
Inspired by a fusion design of Asian and European influences, then shaped by world-class designers, the HAVAL H6 is a masterpiece of modern engineering. From the crisp curves of the exterior to the minimalist elegance of the interior, every line of the vehicle embodies its 'Futuristic Simplicity' design philosophy. With its angular headlamps and bold grill, the H6 isn't just a sophisticated SUV, it's a statement.
Your safety should never come at a premium. That's why the H6 delivers a full array of active and passive safety features as standard. With class-leading features, such as Autonomous Emergency Braking (AEB) with pedestrian and cyclist detection, Lane Keep Assist (LKA), Traffic Sign Recognition and Fatigue Monitoring standard, true peace of mind can be yours.
Beneath the minimalist exterior lies a quantum leap in SUV technology. Thanks to 14 RADARs, 6 cameras and an onboard supercomputer, HAVAL H6 drivers drive smarter. Fully automated parking takes the guesswork out of reversing, while a 360 degree camera, 12.3" touchscreen and full-colour LED instrument cluster take the stress out of travelling. What's more, with Apple CarPlay and wireless charging, it couldn't be easier for H6 drivers to stay connected.
From the aerodynamic angles of its panels to the ergonomic curves of the seats, the H6 puts comfort first. Thanks to its dynamic 4-wheel drive system and 7-speed DCT (Dual Clutch Transmission), the H6 delivers smoother drives and seamless gear changes, even under adverse conditions. From the power-adjustable, heated front seats beneath the spectacular panoramic sunroof, it's impossible to deny that the HAVAL H6 offers unparalleled comfort to both drivers and passengers.
Leave blind spots in the rearview with the HAVAL H6. Equipped with a reversing camera and an advanced 360-degree view monitor, navigating tight spots has never been less stressful (available on selected models only).
The 12.3 inch infotainment touchscreen on the Ultra, 10.25 inch on the Premium & Lux gives you control of heated seats, air conditioning and audio all from one smart, centralised system. It's like you have the magic touch.
A state-of-the-art LED instrument cluster that makes driving a dream. It connects to Apple CarPlay maps and delivers lane departure warnings all through a crystal-clear screen.
Comfort comes as standard in the HAVAL H6 with temperature-controlled front seats, lumbar support and electronically adjustable seating (available on selected models only).
The HAVAL H6 parks itself. Literally. The innovative, fully automatic parking system means you can let go of the steering wheel and the stress of reversing into a tight spot (available on selected models only).
FROM $30,990 DRIVEAWAY
FROM $33,990 DRIVEAWAY
FROM $36,990 DRIVEAWAY
FROM $30,990 DRIVEAWAY
FROM $33,990 DRIVEAWAY
FROM $36,990 DRIVEAWAY
FROM $30,990 DRIVEAWAY
FROM $33,990 DRIVEAWAY
FROM $36,990 DRIVEAWAY
Model | Premium | LUX | ULTRA |
---|---|---|---|
Overall dimensions Length x Width x Height (mm) | 4653 × 1886 × 1724 | ||
Wheelbase (mm) | 2738 | ||
Engine | Turbocharged 4-cylinder 16-valve, double VVT, direct injection | ||
Fuel Type | Petrol | ||
Displacement (CM3) | 1988CC | ||
Maximum power (kW/rpm) | 150/6000-6300 | ||
Maximum torque (Nm/rpm) | 320/1500– 4000 | ||
2WD | Premium, Lux & Ultra | ||
4WD | Ultra Only | ||
7-Speed Dual Clutch Transmission | Premium, Lux & Ultra | ||
Fuel Consumption - Combined Litres/100KM | 2WD - 7.4L/4WD - 8.3L | ||
Towing Capacity | 2,000KG Braked / 750KG Unbraked |
Model | PREMIUM | LUX | ULTRA |
---|---|---|---|
Electirc Shift Program | ● | ● | ● |
Electric Park Brake With Auto Hold | ● | ● | ● |
Front Ventilated Disc/Rear Disc Brake | ● | ● | ● |
Driving Modes - Two-Wheel Drive (Normal/Eco/Sport/Snow) | ● | ● | ● |
Driving Modes - Four Wheel Drive - Standard Driving Modes + All Terrain Response System | X | X | ● |
Intelligent Stop-Start | ● | ● | ● |
R18 Alloy Wheel | ● | ● | X |
R19 Alloy Wheel | ● | ● | ● |
Spare Tyre T135/90R17 | ● | ● | ● |
Model | PREMIUM | LUX | ULTRA |
---|---|---|---|
Electric Tail Gate With Delayed Closing & Memory functionality | X | X | ● |
Automatic Windscreen Wipers | ● | ● | ● |
Rear Windscreen Wipers | ● | ● | ● |
Roof Rails | X | ● | ● |
Panoramic Sunroof | X | X | ● |
Shark Fin Aerial | ● | ● | ● |
Model | PREMIUM | LUX | ULTRA |
---|---|---|---|
Green Glass | ● | X | X |
Rear Privacy Glass | X | ● | ● |
Anti-Glare Rear View Mirror- Manual | ● | X | X |
Anti-Glare Rear View Mirror- Automatic | X | ● | ● |
Driver Window + One Touch Up & Down + Anti-Pinch | ● | ● | ● |
Four Window + One Touch Up & Down + Anti-Pinch | X | ● | ● |
Key Fob Window Close Function | X | ● | ● |
Heated Door Mirrors | X | X | ● |
Power Adjustable Door Mirrors + Manual Folding + Indicator | ● | X | X |
Power Adjustable Door Mirrors + Electirc Folding + Indicator | X | ● | ● |
Auto Foldable Rear View Mirror Locking | X | ● | ● |
Model | PREMIUM | LUX | ULTRA |
---|---|---|---|
LED Headlights | ● | ● | ● |
LED Tail Lights | ● | ● | ● |
Automatic Headlights + "Follow Me Home" Function | ● | ● | ● |
LED Front Fog Lights | X | ● | ● |
Fog Lights With Assist Lighting Function | X | ● | ● |
Led Rear Fof Lights | ● | ● | ● |
DRL (Daytime Running Lights) | ● | ● | ● |
Mood Lighting (Single Colour) | X | X | ● |
Model | PREMIUM | LUX | ULTRA |
---|---|---|---|
Multi-Functional Steering Wheel | ● | ● | ● |
PU Steering Wheel | ● | X | X |
Leather Steering Wheel | X | ● | ● |
Heated Steering Wheel | X | X | ● |
Paddler Shifter | ● | ● | ● |
4-Way Manually Adjustable Steering Wheel | ● | ● | ● |
Stainless Steel Threshold (Front Door Only) | X | X | ● |
Sunvisor w/Vanity Mirror & Light & Extender | X | ● | ● |
Wireless Charging | X | X | ● |
Front 12V Power | ● | ● | ● |
Luggage Cabin 12V Power | X | X | ● |
Model | PREMIUM | LUX | ULTRA |
---|---|---|---|
Cloth Seat Trim | ● | X | X |
Comfort-Tek Leather Seat Trim | X | ● | ● |
6-Way Manual Adjustable Driver Seat | X | ● | ● |
8-Way Electric Adjustable Driver Seat With Lumbar Support | X | ● | ● |
4-Way Manual Adjustable Front Passenger Seat | ● | ● | X |
4-Way Electric Adjustable Front Passenger Seat | X | X | ● |
Front Heated Seats | X | ● | ● |
Front Ventilated Seats | X | X | ● |
Rear Seats 60/40 Split | ● | ● | ● |
Model | PREMIUM | LUX | ULTRA |
---|---|---|---|
Single-ZoneAutomatic Air Conditioning | ● | X | X |
Dual-Zone Automatic Air conditioning | X | ● | ● |
Air Outlet To Second Row | ● | ● | ● |
Model | Premium | LUX | ULTRA |
---|---|---|---|
Dual SRS Airbags | ● | ● | ● |
Front Side Airbags | ● | ● | ● |
Center Airbags | ● | ● | ● |
Curtain Airbags | ● | ● | ● |
Front SeatBelts With Pre-Tensioner (Two Sides) | ● | ● | ● |
Seatbelts With Pre-Tensioner (Rear Seats) | ● | ● | ● |
Child Saftey Lock | ● | ● | ● |
ESP (Electronic Stability Programme) | ● | ● | ● |
TCS (Traction Control System) | ● | ● | ● |
SCM (Secondary Collision Mitigation) | ● | ● | ● |
CBC (Cornering Brake Control) | ● | ● | ● |
RMI (Roll Movement Intervention) | ● | ● | ● |
BA (Brake Assist) | ● | ● | ● |
HDC (Hill-Start Assist Control) | ● | ● | ● |
BOS (Brake Override System) | ● | ● | ● |
TPMS (Tyre Pressure Management System) | ● | ● | ● |
DVR USB Port | X | ● | ● |
Front Parking Assist | X | ● | ● |
Rear Parking Assist | ● | ● | ● |
MEB (Manoeuvre Emergency Brake) | ● | ● | ● |
RVC (Rear View Camera | ● | X | X |
360 Degree Monitoring System | X | ● | ● |
Full Auto Parking | X | X | ● |
Cruise Control | ● | X | X |
ACC (Adaptive Cruise Control) With Stop & Go | X | ● | ● |
Intelligent Cornering Control | X | ● | ● |
Intelligent Dodge Control | X | X | ● |
ELK (Emergency Lane Keep) | ● | ● | ● |
RCTA ( Rear Crossing Traffic Alert | X | X | ● |
RCTB (Rear Crossing Traffic Braking | X | X | ● |
FCW (Forward Collision Warning | ● | ● | ● |
LDW (Lane Departure Warning) | ● | ● | ● |
LCK (Lane Centre Keeping) | ● | ● | ● |
AEB (Autonomous Emergency Braking)Pedestrain, Bicycle & Crossroads | ● | ● | ● |
TSR (Traffic Sign Recognition) | ● | ● | ● |
Blind Spot Detection + Lane Change Assist | ● | ● | ● |
RCW (Rear Collision Warning) | ● | ● | ● |
DOW (Door Open Warning) | ● | ● | ● |
TJA(Traffic Jam Assist) | X | ● | ● |
ICA (Intellgent Cruise Assistance) | X | ● | ● |
Driver Drowsiness Detection | ● | ● | ● |
ISOFIX | ● | ● | ● |
Model | PREMIUM | LUX | ULTRA |
---|---|---|---|
Keyless Entry System | ● | ● | ● |
Push Button Start | ● | ● | ● |
Anti-Theft Immobiliser | ● | ● | ● |
Burglar Alarm | ● | ● | ● |
Model | PREMIUM | LUX | ULTRA |
---|---|---|---|
10.25 Inch Full Color Instrument Cluster | ● | ● | ● |
Radio FM/AM | ● | ● | ● |
Bluetooth Hands Free Link System | ● | ● | ● |
10.25 Inch Full Colour Screen Infotainment System | X | ● | ● |
12.5 Inch Full Colour Touch Screen Infotainment System | X | X | ● |
Front USB With Charger + Data Transmission | ● | ● | ● |
Rear USB With Charge | ● | ● | ● |
6 Speakers + DTS | ● | ● | X |
8 Speakers + DTS | X | X | ● |
Apple Carplay | ● | ● | ● |
HUD (Heads Up Display) | X | X | ● |
At Wanneroo GWM HAVAL, we're proud to be a customer-centered business. We believe the moment we hand you the keys is just the beginning of our customer experience. That's why, from our comprehensive warranties to roadside assistance, we always go the extra mile to ensure GWM owners receive the assisstance they need.
All new GWM HAVAL vehicles are eligible for 24/7 nationwide 5-Years/100,000KM Roadside Assistance
Discover how the GWM New Car Warranty supports customers throughout the ownership of their vehicles.
Well-serviced vehicles perform better for longer. Learn more about how you can protect and maintain your vehicle.